| To Japanese Top | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| MAIN FACILITIES | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| FEATURES of S.A. COSUN Die Casting System | |||||||||||||||||||||||||||||||||
|
Over 30 years , we have been maintaining reserch and development of casting machines,die structures, casting methods and processing of molten metal in Low pressure die casting system.We made up this system as <S.A. LDP> and call it <SAL CAST>.The features of <SAL CAST> are explained as follows. |
|||||||||||||||||||||||||||||||||
| 1.Casting machine | |||||||||||||||||||||||||||||||||
| (1) Simple structure and unique extrusion (patented) | |||||||||||||||||||||||||||||||||
| (2) Quick change of molds. (in 5 mins) | |||||||||||||||||||||||||||||||||
| (3) Molten-metal intermediate stop system | |||||||||||||||||||||||||||||||||
| Keep the surface of molten-metal near the mold gate | |||||||||||||||||||||||||||||||||
| 2. Die structure | |||||||||||||||||||||||||||||||||
| (1) Simple structure | |||||||||||||||||||||||||||||||||
| (2) The temparature can be controled. | |||||||||||||||||||||||||||||||||
| <Water-cooling, mist and air-cooling> can be used as cooling medium. | |||||||||||||||||||||||||||||||||
| 3. Cating method | |||||||||||||||||||||||||||||||||
| (1)Molten-metal is highly clear | |||||||||||||||||||||||||||||||||
| The gas content is under 0.18cc/100g and the oxide content is small | |||||||||||||||||||||||||||||||||
| (2) Less oxide is produced comparing with gravity casting method. | |||||||||||||||||||||||||||||||||
| (3) Dual-sided glittering aluminum wheels for motor-bike can be manufactured. | |||||||||||||||||||||||||||||||||
| (4) Multiple gates can be set. | |||||||||||||||||||||||||||||||||
| (5) The temparature can be maintained in the molten-metal transit cart. | |||||||||||||||||||||||||||||||||
| 4. Treatment of molten-metal | |||||||||||||||||||||||||||||||||
| (1) Route of treatment | |||||||||||||||||||||||||||||||||
| Melted in the crucible -> Transit cart (de-gas by spinning) -> Supplied thru the pipe in retention furnace ->Less oxide produced in the retention furance | |||||||||||||||||||||||||||||||||
| (2)Sr, Ti-B are used. | |||||||||||||||||||||||||||||||||
| 5. Heat treatment system | |||||||||||||||||||||||||||||||||
| This is an innovative development with our technology in a joint effort with a heat treatment manufacturer. (First in Japan) | |||||||||||||||||||||||||||||||||
|
(1) Shorter treatment time. 3hrs20mins. (1/3 of ordinary time) (2) The treatment is transitted by a robot one by one. (3) The temparature and time are correct by one-by-one trearment. Products have even quality. |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Copyright (c) 2009 S.A.COSUN INC. All rights reserved | |||||||||||||||||||||||||||||||||